While science has greatly influenced life as we know it; the changes society has gone through over time, have impacted the way science is perceived and understood. In our society there is a need to develop an awareness of the nature of science and how science works. During the course, we will help refine your scientific literacy, as it has become a crucial skill that needs to be carefully planned, implemented and evaluated. The BSc (Hons) in Science for Education and Communication will provide you with; a sound background in scientific knowledge; familiarity with the current debate and discourse in science; an opportunity to experience interdisciplinary approaches to science in the community; experiences of inquiry-based methodologies; communication skills to facilitate community engagement in science; and practical experiences in the organisation and evaluation of non-formal and informal science education initiatives.
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
GSC1100 | Geology 1 - Fundamentals of Geology | 6 ECTS   |   | ||
MSS1002 | Life Science | 6 ECTS   |   | ||
MSS1003 | Chemical Science | 6 ECTS   |   | ||
MSS1005 | Conceptual Physics | 6 ECTS   |   | ||
MSS1008 | Science in the Community 1 | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
GSC1200 | Introduction to Physical Oceanography | 2 ECTS   |   | ||
GSC1300 | Introduction to Science of the Atmosphere | 2 ECTS   |   | ||
MSS1006 | Communicating and Engaging with Science | 4 ECTS   |   | ||
MSS1007 | Presenting Science in the Digital Age | 4 ECTS   |   | ||
PHY1125 | Mathematics for Physicists 1 | 4 ECTS   |   | ||
SOR0210 | Data Treatment and Probability | 2 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
GSC1400 | IT Skills for Geoscientists (GIS) | 4 ECTS   |   | ||
MCS1070 | Personal Communications | 4 ECTS   |   | ||
MSS2005 | Introduction to Earth Systems | 6 ECTS   |   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
MSS2014 | Principles and Perspectives of Science | 4 ECTS   |   | ||
MSS2015 | Popular Culture and Science | 4 ECTS   |   | ||
MSS2016 | Science in the Community 2 | 8 ECTS   |   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
GSC2101 | Fundamentals of Geophysics | 4 ECTS   |   | ||
GSC2102 | Earth Surface Processes; Hydrology and Hydrogeology | 4 ECTS   |   | ||
GSC2400 | IT Skills for Geoscientists (Matlab) | 4 ECTS   |   | ||
MCS3110 | Radio Production | 4 ECTS   |   | ||
MSS2010 | Science and Art | 4 ECTS   |   | ||
MSS2012 | Earth-Space Interactions | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
GSC1401 | Thermal Physics of the Earth’s Atmosphere | 4 ECTS   |   | ||
GSC1402 | Earth Observations from Space | 4 ECTS   |   | ||
MSS2009 | Science in the Home | 4 ECTS   |   | ||
MSS2011 | Forensic Science | 4 ECTS   |   | ||
MSS2013 | Diversity and Equity in Science | 4 ECTS   |   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
GSC2100 | Geology 2 – Structural Geology, Sedimentology and Stratigraphy | 6 ECTS   |   | ||
MSS3009 | Science in the Community 3 | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
EER2508 | Science for Sustainable Development | 4 ECTS   |   | ||
MCS2020 | Video Production 1 | 4 ECTS   |   | ||
MCS2040 | Basic Photography | 4 ECTS   |   | ||
MSS3004 | Science and Music | 4 ECTS   |   | ||
MSS3005 | Science and Sports | 4 ECTS   |   | ||
MSS3007 | Science and the Quest for Truth | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
BIO2050 | Science, Society and Ethics | 2 ECTS   |   | ||
EER3101 | Promoting Sustainable Lifestyles | 4 ECTS   |   | ||
GSC2300 | Atmospheric Physical and Chemical Processes | 4 ECTS   |   | ||
GSC3400 | Forensic Geosciences | 4 ECTS   |   | ||
GSC3402 | Environmental Management Concepts | 4 ECTS   |   | ||
MSS3006 | Fact or Fiction | 4 ECTS   |   | ||
MSS3008 | Ethical Issues in Science | 4 ECTS   |   | ||
  |
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) in Science for Education and Communication - B.Sc. (Hons) - under the auspices of the Faculty of Education and the Faculty of Science.